junior fixtures
Past Champions
Junior Strokeplay Championship
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | M.Blythe | Hexham |
| 3 | 2020 | A. Buchanan | Matfen Hall |
| 4 | 2019 | A. Buchanan | Matfen Hall |
| 5 | 2018 | M.Bromley | Ponteland |
| 6 | 2017 | C.Bowman | Newbiggin |
| 7 | 2016 | W.Wilkinson | Westerhope |
| 8 | 2015 | J.Brookes | Arcot Hall |
| 9 | 2014 | C.Turnbull | Tynemouth |
| 10 | 2013 | C.Smith | Close House |
| 11 | 2012 | J.Storey | Alnmouth |
| 12 | 2011 | J.Storey | Alnmouth |
| 13 | 2010 | A.Scrimshaw | Prudhoe |
| 14 | 2009 | T.Rowland | Prudhoe |
| 15 | 2008 | R.Robson-Crosby | Ponteland |
| 16 | 2007 | K.Gray | Slaley Hall |
| 17 | 2006 | J.Curry | Prudhoe |
| 18 | 2005 | S.Lee | Newcastle United |
| 19 | 2004 | P.Ridden | City of Newcastle |
| 20 | 2003 | P.Ridden | City of Newcastle |
| 21 | 2002 | C.Paisley | Stocksfield |
| 22 | 2001 | F.G.Cowan | Bellingham |
| 23 | 2000 | C.McDonnell | Stocksfield |
| 24 | 1999 | A.R.Paisley | Stocksfield |
| 25 | 1998 | A.Dobson | Wallsend |
| 26 | 1997 | D.Clark | Rothbury |
Junior Matchplay Championship
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | C.Thoburn | Westerhope |
| 3 | 2020 | M. Blythe | Hexham |
| 4 | 2019 | J. McCall | Westerhope |
| 5 | 2018 | J.Bullivant | Blyth |
| 6 | 2017 | J.Brookes | Arcot Hall |
| 7 | 2016 | W.Wilkinson | Westerhope |
| 8 | 2015 | B.Robinson | Westerhope |
| 9 | 2014 | C.Turnbull | Tynemouth |
| 10 | 2013 | C.Smith | Close House |
| 11 | 2012 | J.Storey | Alnmouth |
| 12 | 2011 | J.Brookes | Arcot Hall |
| 13 | 2010 | R.Robson-Crosby | Ponteland |
| 14 | 2009 | D.Shevill | Prudhoe |
| 15 | 2008 | N.Maddison | City of Newcastle |
| 16 | 2007 | C.Penny | Morpeth |
| 17 | 2006 | C.Penny | Morpeth |
| 18 | 2005 | P.Ridden | City of Newcastle |
| 19 | 2004 | S.Lee | Newcastle United |
| 20 | 2003 | C.Wilkinson | Blyth |
| 21 | 2002 | R.Downie | Morpeth |
| 22 | 2001 | F.G.Cowan | Bellingham |
| 23 | 2000 | A.R.Paisley | Stocksfield |
| 24 | 1999 | C.McDonnell | Stocksfield |
| 25 | 1998 | G.Tarplee | Arcot Hall |
| 26 | 1997 | M.Harrison | City of Newcastle |
The Under 18 Championship
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2015 | J.Brookes | Arcot Hall |
| 3 | 2014 | C.Turnbull | Tynemouth |
| 4 | 2013 | J.Friar | Alnwick |
| 5 | 2012 | J.Storey | Alnmouth |
| 6 | 2011 | T.Rowland | Prudhoe |
| 7 | 2010 | T.Rowland | Prudhoe |
| 8 | 2009 | K.Goldie | Gosforth |
| 9 | 2008 | N.Maddison | City of Newcastle |
| 10 | 2007 | D.Shevill | Prudhoe |
| 11 | 2006 | N.Henderson | Goswick |
| 12 | 2005 | M.Wharton | Newcastle United |
| 13 | 2004 | K.J.Shotton | Alnmouth |
| 14 | 2003 | M.Wharton | Newcastle United |
| 15 | 2002 | A.Baston | City of Newcastle |
| 16 | 2001 | P.Fiddes | Bedlingtonshire |
| 17 | 2000 | B.Taylor | Hexham |
| 18 | 1999 | C.McDonnell | Stocksfield |
| 19 | 1998 | A.R.Paisley | Stocksfield |
| 20 | 1997 | A.R.Paisley | Stocksfield |
| 21 | 1996 | D.Clark | Rothbury |
| 22 | 1995 | R.Denton | Blyth |
| 23 | 1994 | M.Harrison | City of Newcastle |
| 24 | 1993 | G.Donnison | Gosforth |
| 25 | 1992 | G.Donnison | Gosforth |
| 26 | 1991 | A.J.Brown | Blyth |
Junior U14 Strokeplay
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | N.Barclay | Hexham |
| 47 | 2022 | T.Robinson | Whitley Bay |
| 74 | 2023 | C.McKenna | City of Newcastle |
| 75 | 2024 | H.Ovenden | Burgham Park |
| 76 | 2025 | C.Neil | Morpeth |
Junior U16 Strokeplay
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | D.Wilson | Arcot Hall |
| 47 | 2022 | H.Sewell | The Northumberland |
| 74 | 2023 | C.Thompson | Morpeth |
| 75 | 2024 | G.Ovenden | Burgham Park |
| 76 | 2025 | H.Ovenden | Burgham Park |
Junior Spring Open
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 47 | 2022 | C.Twynholm | Morpeth |
| 74 | 2023 | E.Allison | Arcot Hall |
| 75 | 2024 | W.Handyside | City of Newcastle |
| 76 | 2025 | A.Gilroy | Dunstanburgh Castle |
Junior Summer Open
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 47 | 2022 | E.Hourigan | Morpeth |
| 74 | 2023 | N.Barclay | Hexham |
| 75 | 2024 | O.Drake | Hexham |
| 76 | 2025 | H.Aravind | Carlisle |
Junior Autumn Open
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | S.Duan | City of Newcastle |
| 47 | 2022 | O.Bremner | Warkworth |
| 74 | 2023 | D.Aitken | Whitley Bay |
| 75 | 2024 | F.Shepherd | Westerhope |
| 76 | 2025 | W.Cairns | Arcot Hall |
Junior Team Championship
| wdt_ID | YEAR | WINNER |
|---|---|---|
| 64 | 1987 | Tynemouth |
| 65 | 1997 | City of Newcastle |
| 66 | 1996 | Wallsend |
| 67 | 1995 | Whitley Bay |
| 68 | 1994 | Westerhope |
| 69 | 1993 | Westerhope |
| 70 | 1992 | Backworth |
| 71 | 1991 | Parklands |
| 72 | 1990 | Morpeth |
| 73 | 1989 | Not Played |
| 74 | 1988 | Not Played |
| 75 | 1998 | Parklands |
| 76 | 1986 | Stocksfield |
| 77 | 1985 | Bedlingtonshire |
| 78 | 1984 | Bedlingtonshire |
| 79 | 1983 | Westerhope |
| 80 | 1982 | Wideopen |
| 86 | 2009 | Slaley Hall |
| 87 | 2020 | Cancelled |
| 88 | 2019 | Matfen Hall |
| 89 | 2018 | Northumberland |
| 90 | 2017 | Matfen Hall |
| 91 | 2016 | Stocksfield |
| 92 | 2015 | Not Played |
| 93 | 2014 | Close House |
Policies & Important Documents
Children and Young People Safeguarding Policy
1. Volunteer Staff Job Application Form
4. Code of conduct for staff coaches and volunteers
5. Code of conduct for young golfers
6. Code of Conduct for parents / carers of young golfers
7. Managing Challenging Behaviour
10. Junior Profile and Parental Consent Forms
13. Managing Young People on Away Trips
16. England Golf DBS Flowchart
18. Union Welfare Officer Details
19. Safeguarding Children and Young People – A Short Guide for Union Members
