Hall of Fame
- Roll of Honour -
Past Champions
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | S. Fell | Tynemouth |
2 | 2021 | A.J.Minnikin | City of Newcastle |
3 | 2020 | J. Wilson | Close House |
4 | 2019 | M.Wharton | Newcastle United |
5 | 2018 | A.J.Minnikin | Alnmouth |
6 | 2017 | P.Ridden | City of Newcastle |
7 | 2016 | M.Wharton | Newcastle United |
8 | 2015 | J.Hermeston | City of Newcastle |
9 | 2014 | J.Storey | Alnmouth |
10 | 2013 | A.J.Minnikin | Northumberland |
11 | 2012 | M.Webb | Bedlingtonshire |
12 | 2011 | N.Maddison | City of Newcastle |
13 | 2010 | N.Maddison | City of Newcastle |
14 | 2009 | C.Paisley | Stocksfield |
15 | 2008 | M.Penny | Morpeth |
16 | 2007 | C.Paisley | Stocksfield |
17 | 2006 | F.G.Cowan | Bellingham |
18 | 2005 | P.Fiddes | Morpeth |
19 | 2004 | S.Twynholm | Morpeth |
20 | 2003 | C.McDonnell | Stocksfield |
21 | 2002 | S.E.Philipson | Prudhoe |
22 | 2001 | C.McDonnell | Stocksfield |
23 | 2000 | A.R.Paisley | Stocksfield |
24 | 1999 | S.E.Philipson | Prudhoe |
25 | 1998 | J.McCallum | Newbiggin |
wdt_ID | YEAR | DIV 1 | Â DIV 2 |
---|---|---|---|
1 | 2023 | City of Newcastle | Morpeth |
2 | 2022 | Hexham | Longhirst Hall |
3 | 2021 | Hexham | Seahouses |
4 | 2020 | No Event | No Event |
5 | 2019 | City of Newcastle | Close House |
6 | 2018 | City of Newcastle | Slaley Hall |
7 | 2017 | City of Newcastle | Newbiggin |
8 | 2016 | Hexham | Prudhoe |
9 | 2015 | City of Newcastle | Newbiggin |
10 | 2014 | Alnmouth | Bedlingtonshire |
11 | 2013 | Hexham | Whitley Bay |
12 | 2012 | Northumberland | Close House |
13 | 2011 | City of Newcastle | Blyth |
14 | 2010 | Arcot Hall | Newcastle United |
15 | 2009 | City of Newcastle | Westerhope |
16 | 2008 | City of Newcastle | Slaley Hall |
17 | 2007 | Hexham | Alnmouth Village |
18 | 2006 | Morpeth | City of Newcastle |
19 | 2005 | Morpeth | Ponteland |
20 | 2004 | Hexham | Bedlingtonshire |
21 | 2003 | Morpeth | Blyth |
22 | 2002 | Morpeth | Wallsend |
23 | 2001 | Morpeth | Alnwick |
24 | 2000 | Stocksfield | Ponteland |
25 | 1999 | Prudhoe | Whitley Bay |
YEAR | DIV 1 | Â DIV 2 |
wdt_ID | YEAR | DIV 1 | Â DIV 2 |
---|---|---|---|
1 | 2023 | Morpeth | |
2 | 2022 | Longhirst Hall | |
3 | 2021 | Seahouses | |
4 | 2020 | No Event | |
5 | 2019 | Rothbury | |
6 | 2018 | Arcot Hall | |
7 | 2017 | Rothbury | |
8 | 2016 | Backworth | |
9 | 2015 | Gosforth | |
10 | 2014 | Warkworth | |
11 | 2013 | Dunstanburgh Castle | |
12 | 2012 | Arcot Hall | Stocksfield |
13 | 2011 | Westerhope | Rothbury |
14 | 2010 | Morpeth | Alnmouth Village |
15 | 2009 | Parklands | No Prize |
16 | 2008 | Northumberland | Parklands |
17 | 2007 | Newcastle United | Alnwick |
18 | 2006 | Arcot Hall | Dunstanburgh Castle |
19 | 2005 | Bellingham | Alnmouth |
20 | 2004 | Morpeth | Alnwick |
21 | 2003 | Hexham | Magdalene Fields |
22 | 2002 | Northumberland | Rothbury |
23 | 2001 | Bellingham | Blyth |
24 | 2000 | Bellingham | Parklands |
25 | 1999 | City of Newcastle | Bellingham |
YEAR | DIV 1 | Â DIV 2 |
wdt_ID | YEAR | WINNER | RUNNER-UP |
---|---|---|---|
1 | 1969 | Morpeth | South Moor |
2 | 1968 | Gosforth | South Shields |
3 | 1967 | Morpeth | Beamish Park |
4 | 1966 | Gosforth | Durham City |
5 | 1965 | City of Newcastle | Eaglescliffe |
6 | 1964 | Gosforth | Eaglescliffe |
7 | 1963 | Alnmouth | Seaton Carew |
8 | 1962 | Seaham Harbour | City of Newcastle |
9 | 1961 | Hexham | Beamish Park |
10 | 1960 | Gosforth | Seaton Carew |
11 | 1959 | City of Newcastle | Beamish Park |
12 | 1958 | Gosforth | Ravensworth |
13 | 1957 | Prudhoe | Ravensworth |
14 | 1956 | City of Newcastle | Wearside |
15 | 1955 | South Shields | Prudhoe |
16 | 1954 | City of Newcastle | Wearside |
17 | 1953 | Goswick | Eaglescliffe |
18 | 1952 | Alnmouth | Ryton |
19 | 1951 | Westerhope | South Shields |
20 | 1950 | Ravensworth | Gosforth |
21 | 1949 | Gosforth | Dinsdale Spa |
22 | 1948 | Ryton | Newbiggin |
23 | 1947 | City of Newcastle | Ryton |
24 | 1946 | Ravensworth | City of Newcastle |
25 | 1939 | City of Newcastle | Chester-le-Street |
YEAR | WINNER | RUNNER-UP |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | S.Smiles | Longhirst |
2 | 2021 | D. Twizell | Hexham |
3 | 2020 | No Event No Event | |
4 | 2019 | S.Laing | Blyth |
5 | 2018 | D.Dunn | Bellingham |
6 | 2017 | P.Whittaker | Tynemouth |
7 | 2016 | G.Mallaburn | Dunstanburgh Castle |
8 | 2015 | A.Plant | Arcot Hall |
9 | 2014 | P.Didsbury | Blyth |
10 | 2013 | G.Farrington | Blyth |
11 | 2012 | R.Clark | Wallsend |
12 | 2011 | L.Curry | Prudhoe |
13 | 2010 | E.Bell | Tynedale |
14 | 2009 | G.Millar | Westerhope |
15 | 2008 | J.McCarthy | Whitley Bay |
16 | 2007 | J.Vincent | Blyth |
17 | 2006 | K.Mewse | Tynedale |
18 | 2005 | T.Howey | Parklands |
19 | 2004 | M.Jobling | Morpeth |
20 | 2003 | G.Stoker | Newcastle United |
21 | 2002 | A.Shanley | Westerhope |
22 | 2001 | M.Young | Bedlingtonshire |
23 | 2000 | R.Beynon | Slaley Hall |
24 | 1999 | J.Renwick | Hexham |
25 | 1998 | C.Slater | Bamburgh Castle |
YEAR | Â WINNER | Â CLUB |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
2 | 2021 | S. J.Slater | City of Newcastle |
3 | 2020 | S.Twynholm | Morpeth |
4 | 2019 | C.Brown | Morpeth |
5 | 2018 | A.Trimby | Seahouses |
6 | 2017 | P.Sanderson | Bamburgh Castle |
7 | 2016 | P.Simpson | Alnmouth |
8 | 2015 | A.McBride | Bedlingtonshire |
9 | 2014 | A.J.McLure | Longhirst Hall |
10 | 2013 | A.J.McLure | Longhirst Hall |
11 | 2012 | M.Fleming | Whitley Bay |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | S.Findlay | The Northumberland |
2 | 2021 | K. Steward | Hexham |
3 | 2020 | M. Brown | Morpeth |
4 | 2019 | C. Brown | Morpeth |
5 | 2018 | S.J. Slater | City of Newcastle |
106 | 2023 | S.Findlay | The Northumberland |
119 | 2024 | S.Anderton | Backworth |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
2 | 2021 | M.Blythe | Hexham |
3 | 2020 | A. Buchanan | Matfen Hall |
4 | 2019 | A. Buchanan | Matfen Hall |
5 | 2018 | M.Bromley | Ponteland |
6 | 2017 | C.Bowman | Newbiggin |
7 | 2016 | W.Wilkinson | Westerhope |
8 | 2015 | J.Brookes | Arcot Hall |
9 | 2014 | C.Turnbull | Tynemouth |
10 | 2013 | C.Smith | Close House |
11 | 2012 | J.Storey | Alnmouth |
12 | 2011 | J.Storey | Alnmouth |
13 | 2010 | A.Scrimshaw | Prudhoe |
14 | 2009 | T.Rowland | Prudhoe |
15 | 2008 | R.Robson-Crosby | Ponteland |
16 | 2007 | K.Gray | Slaley Hall |
17 | 2006 | J.Curry | Prudhoe |
18 | 2005 | S.Lee | Newcastle United |
19 | 2004 | P.Ridden | City of Newcastle |
20 | 2003 | P.Ridden | City of Newcastle |
21 | 2002 | C.Paisley | Stocksfield |
22 | 2001 | F.G.Cowan | Bellingham |
23 | 2000 | C.McDonnell | Stocksfield |
24 | 1999 | A.R.Paisley | Stocksfield |
25 | 1998 | A.Dobson | Wallsend |
26 | 1997 | D.Clark | Rothbury |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
2 | 2021 | C.Thoburn | Westerhope |
3 | 2020 | M. Blythe | Hexham |
4 | 2019 | J. McCall | Westerhope |
5 | 2018 | J.Bullivant | Blyth |
6 | 2017 | J.Brookes | Arcot Hall |
7 | 2016 | W.Wilkinson | Westerhope |
8 | 2015 | B.Robinson | Westerhope |
9 | 2014 | C.Turnbull | Tynemouth |
10 | 2013 | C.Smith | Close House |
11 | 2012 | J.Storey | Alnmouth |
12 | 2011 | J.Brookes | Arcot Hall |
13 | 2010 | R.Robson-Crosby | Ponteland |
14 | 2009 | D.Shevill | Prudhoe |
15 | 2008 | N.Maddison | City of Newcastle |
16 | 2007 | C.Penny | Morpeth |
17 | 2006 | C.Penny | Morpeth |
18 | 2005 | P.Ridden | City of Newcastle |
19 | 2004 | S.Lee | Newcastle United |
20 | 2003 | C.Wilkinson | Blyth |
21 | 2002 | R.Downie | Morpeth |
22 | 2001 | F.G.Cowan | Bellingham |
23 | 2000 | A.R.Paisley | Stocksfield |
24 | 1999 | C.McDonnell | Stocksfield |
25 | 1998 | G.Tarplee | Arcot Hall |
26 | 1997 | M.Harrison | City of Newcastle |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
2 | 2015 | J.Brookes | Arcot Hall |
3 | 2014 | C.Turnbull | Tynemouth |
4 | 2013 | J.Friar | Alnwick |
5 | 2012 | J.Storey | Alnmouth |
6 | 2011 | T.Rowland | Prudhoe |
7 | 2010 | T.Rowland | Prudhoe |
8 | 2009 | K.Goldie | Gosforth |
9 | 2008 | N.Maddison | City of Newcastle |
10 | 2007 | D.Shevill | Prudhoe |
11 | 2006 | N.Henderson | Goswick |
12 | 2005 | M.Wharton | Newcastle United |
13 | 2004 | K.J.Shotton | Alnmouth |
14 | 2003 | M.Wharton | Newcastle United |
15 | 2002 | A.Baston | City of Newcastle |
16 | 2001 | P.Fiddes | Bedlingtonshire |
17 | 2000 | B.Taylor | Hexham |
18 | 1999 | C.McDonnell | Stocksfield |
19 | 1998 | A.R.Paisley | Stocksfield |
20 | 1997 | A.R.Paisley | Stocksfield |
21 | 1996 | D.Clark | Rothbury |
22 | 1995 | R.Denton | Blyth |
23 | 1994 | M.Harrison | City of Newcastle |
24 | 1993 | G.Donnison | Gosforth |
25 | 1992 | G.Donnison | Gosforth |
26 | 1991 | A.J.Brown | Blyth |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | M.Blythe | Hexham |
2 | 2021 | J.Wilson | Close House |
3 | 2020 | J. Robson | Hexham |
4 | 2019 | P.Ridden | City of Newcastle |
5 | 2018 | J.Storey | Alnmouth |
106 | 2023 | A.J.Minnikin | City of Newcastle |
107 | 2017 | A.J. Minnikin | Alnmouth |
108 | 2016 | A.Gibson | The Northumberland |
109 | 2015 | A.J.Minnikin | The Northumberland |
110 | 2014 | T.Rowland | Prudhoe |
111 | 2013 | M.Lamb | Hexham |
112 | 2012 | J.H.Curry | Prudhoe |
113 | 2011 | M.Webb | Bedlingtonshire |
114 | 2010 | P.Ridden | City of Newcastle |
115 | 2009 | S.Twynholm | Morpeth |
116 | 2008 | M.Penny | Morpeth |
117 | 2007 | S.Twynholm | Morpeth |
118 | 2006 | P.Waugh | Hexham |
119 | 2005 | S.Twynholm | Morpeth |
120 | 2004 | S.Twynholm | Morpeth |
121 | 2003 | A.J.Minnikin | Gosforth |
122 | 2002 | S.E.Philipson | Prudhoe |
123 | 2001 | S.Twynholm | Morpeth |
124 | 2000 | J.Oakley | Whitley Bay |
125 | 1999 | G.T.Wilson | Morpeth |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | J. Rutherford | Arcot Hall |
2 | 2021 | A.Dixon | City of Newcastle |
3 | 2020 | No Event COVID | |
4 | 2019 | G.Donnison | Gosforth |
5 | 2018 | A.J.Minnikin | Alnmouth |
106 | 2023 | C.Thoburn | Westerhope |
107 | 2017 | A.J.Dixon | City of Newcastle |
108 | 2016 | M.Wharton | Newcastle United |
109 | 2015 | A.J.Minnikin | The Northumberland |
110 | 2014 | S.Lee | Newcastle United |
111 | 2013 | S.Twynholm | Morpeth |
112 | 2012 | M.Webb | Bedlingtonshire |
113 | 2011 | T.Rowland | Prudhoe |
114 | 2010 | No Competition. | |
115 | 2009 | S.Lee | City of Newcastle |
116 | 2008 | S.Heads | Hexham |
117 | 2007 | S.Lee | Newcastle United |
118 | 2006 | F.G.Cowan | Bellingham |
119 | 2005 | J.Curry | Prudhoe |
120 | 2004 | M.Lansbury | Newbiggin |
121 | 2003 | I.Donaldson | Arcot Hall |
122 | 2002 | C.McDonnell | Stocksfield |
123 | 2001 | I.Donaldson | Arcot Hall |
124 | 2000 | C.McDonnell | Stocksfield |
125 | 1999 | S.E.Philipson | Prudhoe |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | A.J. Minnikin | City of Newcastle |
2 | 2021 | J. Robson | Hexham |
3 | 2020 | No Event | |
4 | 2019 | S.Heads | Hexham |
5 | 2018 | P.Caldicott | The Northumberland |
106 | 2023 | A.J.Minnikin | City of Newcastle |
107 | 2017 | A.J.Dixon | City of Newcastle |
108 | 2016 | P.Ridden | City of Newcastle |
109 | 2015 | P.Ridden | City of Newcastle |
110 | 2014 | A.Dixon | City of Newcastle |
111 | 2013 | A.W.Stevenson | City of Newcastle |
112 | 2012 | L.Matthewson | Gosforth |
113 | 2011 | K.Gray | Northumberland |
114 | 2010 | S.Twynholm | Morpeth |
115 | 2009 | C.Paisley | Stocksfield |
116 | 2008 | C.Paisley | Stocksfield |
117 | 2007 | C.Paisley | Stocksfield |
118 | 2006 | B.Taylor | Hexham |
119 | 2006 | F.G.Cowan | Bellingham |
120 | 2006 | A.J.Minnikin | Gosforth |
121 | 2005 | F.G.Cowan | Bellingham |
122 | 2004 | S.Twynholm | Morpeth |
123 | 2003 | C.McDonnell | Stocksfield |
124 | 2003 | B.Taylor | Hexham |
125 | 2002 | M.Dawson | Bamburgh Castle |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | Alex Buchanan | Slaley Hall |
2 | 2021 | I. Henderson | Blyth |
3 | 2020 | No Event | |
4 | 2019 | G.Donnison | Gosforth |
5 | 2018 | M.Lamb | Hexham |
106 | 2023 | C.Thoburn | Westerhope |
107 | 2017 | Z.Laws | City of Newcastle |
108 | 2016 | P.Graham | Morpeth |
109 | 2015 | A.J.Minnikin | The Northumberland |
110 | 2014 | A.Dixon | City of Newcastle |
111 | 2013 | S.Heads | Hexham |
112 | 2012 | M.Webb | Bedlingtonshire |
113 | 2011 | D.Smith | Arcot Hall |
114 | 2010 | N.Maddison | City of Newcastle |
115 | 2009 | M.Penny | Morpeth |
116 | 2008 | N.Maddison | City of Newcastle |
117 | 2007 | S.Twynholm | Morpeth |
118 | 2006 | S.Twynholm | Morpeth |
119 | 2005 | J.Curry | Prudhoe |
120 | 2004 | B.Taylor | Hexham |
121 | 2003 | K.Cademy-Taylor | Newcastle United |
122 | 2002 | B.Taylor | Hexham |
123 | 2001 | S.Twynholm | Morpeth |
124 | 2000 | G.Pickup | Arcot Hall |
125 | 1999 | A.R.Paisley | Stocksfield |
YEAR | Â WINNER | Â CLUB |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | J.Wood | Arcot Hall |
2 | 2021 | No Event | |
3 | 2020 | No Event | |
4 | 2019 | M.Jacobs | Parklands |
5 | 2018 | A.T. Green | Bedlingtonshire |
106 | 2023 | D.Slipper | Gosforth |
107 | 2017 | P.Nelson | Parklands |
108 | 2016 | A.Wardle | Parklands |
109 | 2015 | J.Crerar | Ponteland |
110 | 2014 | T.Dodds | Blyth |
111 | 2013 | J.Crerar | Ponteland |
112 | 2012 | C.Walden | Parklands |
113 | 2011 | R.Catherall | Newcastle United |
114 | 2010 | L.E.Stewart | Alnwick |
115 | 2009 | K.Mavin | Bedlingtonshire |
116 | 2008 | P.Trickett | Burgham Park |
117 | 2007 | R.Cullingworth | Morpeth |
118 | 2006 | R.J.Richardson | Wallsend |
119 | 2005 | S.Hogg | Percy Wood |
120 | 2004 | R.Thompson | Hexham |
121 | 2003 | M.Louvre | Whitley Bay |
122 | 2002 | E.Fineran | Newcastle United |
123 | 2001 | R.Jobson | Blyth |
124 | 2000 | P.Angel | City of Newcastle |
125 | 1999 | W.H.Watson | Morpeth |
YEAR | Â WINNER | Â CLUB |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | M.Blythe | Hexham |
2 | 2021 | P.Caldicott | The Northumberland |
3 | 2020 | C.Brown | Close House |
4 | 2019 | No Competition Only played 36 hole | |
5 | 2018 | J.Storey | Alnmouth |
106 | 2023 | M.Carss | Dunstanburgh |
107 | 2017 | D.T.Shevill | Prudhoe |
108 | 2016 | A.Gibson | The Northumberland |
109 | 2015 | J.Richardson | Hexham |
110 | 2014 | T.Rowland | Prudhoe |
111 | 2013 | S.Lee | Newcastle United |
112 | 2012 | A.J.Dixon | City of Newcastle |
113 | 2011 | M.Webb | Bedlingtonshire |
114 | 2010 | P.Ridden | City of Newcastle |
198 | 2024 | H. Sewell | The Northumberland |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | M.Brown | Morpeth |
2 | 2021 | M.Brown | Morpeth |
3 | 2020 | M.Brown | Morpeth |
4 | 2019 | M.Arkle | Rothbury |
5 | 2018 | M.Fleming | Whitley Bay |
106 | 2023 | A.Ross | The Northumberland |
107 | 2017 | M.Fleming | Whitley Bay |
108 | 2016 | R.Easton | Ponteland |
109 | 2015 | D.George | Ponteland |
110 | 2014 | M.Fleming | Whitley Bay |
111 | 2013 | R.Farrelly | Ponteland |
112 | 2012 | J.Bell | Newbiggin |
113 | 2011 | R.Steel | Westerhope |
136 | 2024 | A.McBride | Bedlingtonshire |
wdt_ID | YEAR | Â WINNER | Â CLUB |
---|---|---|---|
1 | 2022 | A. Ross | The Northumberland |
2 | 2021 | C. Mackay | City of Newcastle |
3 | 2020 | D. Row | The Northumberland |
4 | 2019 | P.Whittaker | Tynemouth |
5 | 2018 | C.Brown | Bamburgh Castle |
106 | 2023 | K.Steward | Hexham |
107 | 2017 | A.J.Allan | The Northumberland |
108 | 2016 | R.Easton | Ponteland |
109 | 2015 | K.Graham | Prudhoe |
110 | 2014 | D.Miller | Ponteland |
111 | 2013 | G.Bell | Parklands |
112 | 2012 | J.M.Brown | Rothbury |
113 | 2011 | C.M.Barlow | Ponteland |
114 | 2010 | G Sales | Backworth |
115 | 2009 | N Mckillop | Newcastle United |
116 | 2008 | M Ward | Prudhoe |
117 | 2024 | M.Brown | Morpeth |
Appearances
wdt_ID | NAME | Â INITIALS | Â CLUB | PLAYED | W | D | L |
---|---|---|---|---|---|---|---|
1 | J Angus | J | Warkworth | 5 | 2 | 0 | 3 |
2 | D Appleby | D | Alnwick | 5 | 1 | 1 | 3 |
3 | M Archer | M | Newcastle United | 1 | 0 | 0 | 1 |
4 | J P Armstrong | J P | Prudhoe | 5 | 0 | 1 | 4 |
5 | K Armstrong | K | Newbiggin | 6 | 1 | 2 | 3 |
6 | J Arnott | J | Hexham | 4 | 1 | 0 | 3 |
7 | S Ashley | S | Arcot Hall | 4 | 1 | 1 | 2 |
8 | B Bailey | B | Ponteland | 3 | 1 | 0 | 2 |
9 | H H S Baker | H H S | Alnmouth | 2 | 0 | 1 | 1 |
10 | A B Barrett | A B | Warkworth | 1 | 0 | 0 | 1 |
11 | K Barrs | K | Dunstanburgh Castle | 3 | 0 | 0 | 3 |
12 | J Baxter | J | Newbiggin | 1 | 0 | 0 | 1 |
13 | G C Bayle | G C | Ponteland | 4 | 2 | 1 | 1 |
14 | B Bennett | B | Newbiggin | 3 | 1 | 0 | 2 |
15 | A Black | A | Magdalene Fields | 28 | 8 | 4 | 16 |
16 | D Black | D | Hexham | 4 | 1 | 0 | 3 |
17 | M Blackith | M | Bellingham | 1 | 0 | 0 | 1 |
18 | M Blythe | M | Hexham | 8 | 5 | 0 | 3 |
19 | S Bolton | S | Westerhope | 30 | 14 | 2 | 14 |
20 | Jonathan Brookes | Jonathan | Arcot Hall | 6 | 0 | 1 | 5 |
21 | Josh Brookes | Josh | Arcot Hall | 3 | 1 | 1 | 1 |
22 | A J Brown | A J | Newbiggin | 2 | 0 | 0 | 2 |
23 | C. Brown | C. | Close House | 6 | 4 | 0 | 2 |
24 | J M Brown | J M | Morpeth | 42 | 20 | 6 | 16 |
25 | J Browne | J | Berwick | 6 | 1 | 2 | 3 |
National Honours for Northumberland Players
Northumberland were winners of the English Counties Championship in 1960, 1962, 1964 and 1965.
In addition, Northumberland golfers have held the post of President of the English Golf Union and Northumberland players have competed in a host of national and international events
A comprehensive list of Presidents as well as County players and the events in which they have featured appears below.
Players
wdt_ID | LAST NAME | INITIALS | HONOURS | CLUB |
---|---|---|---|---|
67 | G J Clark | G J | Boy International - 1950 Amateur Champion - 1964 Walker Cup - 1965 v Scotland - 1961,64,65,66,67,68,71 v Ireland - 1961,64,65,66,67,68,71 v Wales - 1961,64,65,66,67,68,71 v Europe - 1964,65,66,67,68 Scottish Open Amateur Champion - 1973 Portugese Open Amateur Champion - 1974 English Seniors Champion - 1989 Scottish Seniors Champion - 1992 |
|
68 | D H Curry | D H | Boy International - 1980 European Junior Team Championship - 1980 European Team Championship - 1987 Walker Cup, Great Britain v America - 987 v Scotland - 1984,86,87 v Wales - 1984,86,87 v Ireland - 1984,86,87 v Spain - 1986,87,88 Youth International - 1985 World Team Championship - 1986 Amateur Champion - 1986 |
|
69 | P Deeble | P | Boy International - 1970,71 Youth International - 1973,75 English Champion - 1976, 80 Walker Cup, Great Britain v America - 1977, 81 v Scotland - 1975,76,77,78,79,80,81,83,84 v Wales - 1976,77,78,80,81,83,84 v Ireland - 1975,76,77,78,80,81,83,84 Amateur International Team Bogota - 1978 v Europe - 1978 European Team Championship - 1979, 81 Nations Cup - 1979 Team Member Fiat Trophy - 1980 Europe v South America - 1980 v France - 1982 Champion of Champions - 1982 v Spain - 1985 |
|
70 | J C Dernie | J C | Boy International - 1972 | |
72 | J J Downie | J J | Boy International - 1971 Boy International Captain - 1972 Youth International - 1974 v Scotland - 1974 v Wales - 1974 v Ireland - 1974 |
|
73 | N Dunn | N | Open Boys Champion - 1951 | |
74 | K Fairbairn | K | Youth International - 1987 v Scotland - 1988 v Ireland - 1988 v Wales - 1988 |
|
75 | I Ferrie | I | Youth International - 1996 | |
76 | K Ferrie | K | Open Boys Champion - 1996 Boy International - 1996 Gt Britain & Ireland Boy International - 1996 v Scotland - 1998 v Ireland - 1998 v Wales - 1998 |
|
77 | P Fiddes | P | Boys Under 16 v Scotland - 2001 |
Presidents of EGU
wdt_ID | LAST NAME | INITIALS | Â YEAR |
---|---|---|---|
67 | Duffy | D. | President E.G. 2018 |
68 | Hall | J R | President of the EGU - 1979 |
69 | Jones | L A | President of the EGU - 1963 |
70 | Logan | G W | President of the EGU - 1987 |
72 | Paterson | H | President of the EGU - 1933 |