Hall of Fame
- Roll of Honour -
Past Champions
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 1 | 2022 | S. Fell | Tynemouth |
| 2 | 2021 | A.J.Minnikin | City of Newcastle |
| 3 | 2020 | J. Wilson | Close House |
| 4 | 2019 | M.Wharton | Newcastle United |
| 5 | 2018 | A.J.Minnikin | Alnmouth |
| 6 | 2017 | P.Ridden | City of Newcastle |
| 7 | 2016 | M.Wharton | Newcastle United |
| 8 | 2015 | J.Hermeston | City of Newcastle |
| 9 | 2014 | J.Storey | Alnmouth |
| 10 | 2013 | A.J.Minnikin | Northumberland |
| 11 | 2012 | M.Webb | Bedlingtonshire |
| 12 | 2011 | N.Maddison | City of Newcastle |
| 13 | 2010 | N.Maddison | City of Newcastle |
| 14 | 2009 | C.Paisley | Stocksfield |
| 15 | 2008 | M.Penny | Morpeth |
| 16 | 2007 | C.Paisley | Stocksfield |
| 17 | 2006 | F.G.Cowan | Bellingham |
| 18 | 2005 | P.Fiddes | Morpeth |
| 19 | 2004 | S.Twynholm | Morpeth |
| 20 | 2003 | C.McDonnell | Stocksfield |
| 21 | 2002 | S.E.Philipson | Prudhoe |
| 22 | 2001 | C.McDonnell | Stocksfield |
| 23 | 2000 | A.R.Paisley | Stocksfield |
| 24 | 1999 | S.E.Philipson | Prudhoe |
| 25 | 1998 | J.McCallum | Newbiggin |
| wdt_ID | YEAR | DIV 1 | Â DIV 2 |
|---|---|---|---|
| 1 | 2023 | City of Newcastle | Morpeth |
| 2 | 2022 | Hexham | Longhirst Hall |
| 3 | 2021 | Hexham | Seahouses |
| 4 | 2020 | No Event | No Event |
| 5 | 2019 | City of Newcastle | Close House |
| 6 | 2018 | City of Newcastle | Slaley Hall |
| 7 | 2017 | City of Newcastle | Newbiggin |
| 8 | 2016 | Hexham | Prudhoe |
| 9 | 2015 | City of Newcastle | Newbiggin |
| 10 | 2014 | Alnmouth | Bedlingtonshire |
| 11 | 2013 | Hexham | Whitley Bay |
| 12 | 2012 | Northumberland | Close House |
| 13 | 2011 | City of Newcastle | Blyth |
| 14 | 2010 | Arcot Hall | Newcastle United |
| 15 | 2009 | City of Newcastle | Westerhope |
| 16 | 2008 | City of Newcastle | Slaley Hall |
| 17 | 2007 | Hexham | Alnmouth Village |
| 18 | 2006 | Morpeth | City of Newcastle |
| 19 | 2005 | Morpeth | Ponteland |
| 20 | 2004 | Hexham | Bedlingtonshire |
| 21 | 2003 | Morpeth | Blyth |
| 22 | 2002 | Morpeth | Wallsend |
| 23 | 2001 | Morpeth | Alnwick |
| 24 | 2000 | Stocksfield | Ponteland |
| 25 | 1999 | Prudhoe | Whitley Bay |
| YEAR | DIV 1 | Â DIV 2 |
| wdt_ID | YEAR | DIV 1 | Â DIV 2 |
|---|---|---|---|
| 1 | 2023 | Morpeth | |
| 2 | 2022 | Longhirst Hall | |
| 3 | 2021 | Seahouses | |
| 4 | 2020 | No Event | |
| 5 | 2019 | Rothbury | |
| 6 | 2018 | Arcot Hall | |
| 7 | 2017 | Rothbury | |
| 8 | 2016 | Backworth | |
| 9 | 2015 | Gosforth | |
| 10 | 2014 | Warkworth | |
| 11 | 2013 | Dunstanburgh Castle | |
| 12 | 2012 | Arcot Hall | Stocksfield |
| 13 | 2011 | Westerhope | Rothbury |
| 14 | 2010 | Morpeth | Alnmouth Village |
| 15 | 2009 | Parklands | No Prize |
| 16 | 2008 | Northumberland | Parklands |
| 17 | 2007 | Newcastle United | Alnwick |
| 18 | 2006 | Arcot Hall | Dunstanburgh Castle |
| 19 | 2005 | Bellingham | Alnmouth |
| 20 | 2004 | Morpeth | Alnwick |
| 21 | 2003 | Hexham | Magdalene Fields |
| 22 | 2002 | Northumberland | Rothbury |
| 23 | 2001 | Bellingham | Blyth |
| 24 | 2000 | Bellingham | Parklands |
| 25 | 1999 | City of Newcastle | Bellingham |
| YEAR | DIV 1 | Â DIV 2 |
| wdt_ID | YEAR | WINNER | RUNNER-UP |
|---|---|---|---|
| 1 | 1969 | Morpeth | South Moor |
| 2 | 1968 | Gosforth | South Shields |
| 3 | 1967 | Morpeth | Beamish Park |
| 4 | 1966 | Gosforth | Durham City |
| 5 | 1965 | City of Newcastle | Eaglescliffe |
| 6 | 1964 | Gosforth | Eaglescliffe |
| 7 | 1963 | Alnmouth | Seaton Carew |
| 8 | 1962 | Seaham Harbour | City of Newcastle |
| 9 | 1961 | Hexham | Beamish Park |
| 10 | 1960 | Gosforth | Seaton Carew |
| 11 | 1959 | City of Newcastle | Beamish Park |
| 12 | 1958 | Gosforth | Ravensworth |
| 13 | 1957 | Prudhoe | Ravensworth |
| 14 | 1956 | City of Newcastle | Wearside |
| 15 | 1955 | South Shields | Prudhoe |
| 16 | 1954 | City of Newcastle | Wearside |
| 17 | 1953 | Goswick | Eaglescliffe |
| 18 | 1952 | Alnmouth | Ryton |
| 19 | 1951 | Westerhope | South Shields |
| 20 | 1950 | Ravensworth | Gosforth |
| 21 | 1949 | Gosforth | Dinsdale Spa |
| 22 | 1948 | Ryton | Newbiggin |
| 23 | 1947 | City of Newcastle | Ryton |
| 24 | 1946 | Ravensworth | City of Newcastle |
| 25 | 1939 | City of Newcastle | Chester-le-Street |
| YEAR | WINNER | RUNNER-UP |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 1 | 2022 | S.Smiles | Longhirst |
| 2 | 2021 | D. Twizell | Hexham |
| 3 | 2020 | No Event No Event | |
| 4 | 2019 | S.Laing | Blyth |
| 5 | 2018 | D.Dunn | Bellingham |
| 6 | 2017 | P.Whittaker | Tynemouth |
| 7 | 2016 | G.Mallaburn | Dunstanburgh Castle |
| 8 | 2015 | A.Plant | Arcot Hall |
| 9 | 2014 | P.Didsbury | Blyth |
| 10 | 2013 | G.Farrington | Blyth |
| 11 | 2012 | R.Clark | Wallsend |
| 12 | 2011 | L.Curry | Prudhoe |
| 13 | 2010 | E.Bell | Tynedale |
| 14 | 2009 | G.Millar | Westerhope |
| 15 | 2008 | J.McCarthy | Whitley Bay |
| 16 | 2007 | J.Vincent | Blyth |
| 17 | 2006 | K.Mewse | Tynedale |
| 18 | 2005 | T.Howey | Parklands |
| 19 | 2004 | M.Jobling | Morpeth |
| 20 | 2003 | G.Stoker | Newcastle United |
| 21 | 2002 | A.Shanley | Westerhope |
| 22 | 2001 | M.Young | Bedlingtonshire |
| 23 | 2000 | R.Beynon | Slaley Hall |
| 24 | 1999 | J.Renwick | Hexham |
| 25 | 1998 | C.Slater | Bamburgh Castle |
| YEAR | Â WINNER | Â CLUB |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | S. J.Slater | City of Newcastle |
| 3 | 2020 | S.Twynholm | Morpeth |
| 4 | 2019 | C.Brown | Morpeth |
| 5 | 2018 | A.Trimby | Seahouses |
| 6 | 2017 | P.Sanderson | Bamburgh Castle |
| 7 | 2016 | P.Simpson | Alnmouth |
| 8 | 2015 | A.McBride | Bedlingtonshire |
| 9 | 2014 | A.J.McLure | Longhirst Hall |
| 10 | 2013 | A.J.McLure | Longhirst Hall |
| 11 | 2012 | M.Fleming | Whitley Bay |
| 12 | 2011 | A.Ross | Northumberland |
| 13 | 2010 | J.Oakley | Whitley Bay |
| 14 | 2009 | R.Farrelly | Westerhope |
| 15 | 2008 | W.Blackie | Magdalene Fields |
| 16 | 2007 | J.Bell | Newbiggin |
| 17 | 2006 | D.George | Ponteland |
| 18 | 2005 | D.Martin | Newbiggin |
| 19 | 2004 | H.Turtill | Newcastle United |
| 20 | 2003 | T.R.Bull | Northumberland |
| 21 | 2002 | A.Robson | Gosforth |
| 22 | 1982 | R.M.Allen | Northumberland |
| 23 | 1981 | A.C.Henderson | Ponteland |
| 24 | 1980 | W.Gallacher | Alnwick |
| 25 | 1979 | R.M.Allen | Hexham |
| 26 | 1979 | A.C.Henderson | Ponteland |
| 28 | 1978 | H.H.S.Baker | Alnmouth |
| 29 | 1977 | T.Dobson | Morpeth |
| 30 | 1976 | A.C.Henderson | Ponteland |
| 31 | 1975 | G.Elliott | Goswick |
| 32 | 1974 | J.H.Moorhouse | Gosforth |
| 47 | 2022 | P.Taylor | Whitley Bay |
| 74 | 2023 | S Findlay | The Northumberland |
| 75 | 2024 | A.McBride | Bedlingtonshire |
| 76 | 2025 | S.Twynholm | Morpeth |
| 77 | 1983 | J.G.Guthrie | Backworth |
| 78 | 1984 | R.J.Rutherford | The Northumberlaand |
| 79 | 1985 | W.Leadbitter | Prudhoe |
| 80 | 1986 | A.McLean | Arcot Hall |
| 81 | 1987 | D.Steadman | Blyth |
| 82 | 1988 | J.Baxter | Newbiggin |
| 83 | 1989 | J.Baxter | Newbiggin |
| 84 | 1990 | W.Land | Westerhope |
| 85 | 1991 | I.R.Hornsby | Ponteland |
| 86 | 1992 | I.R.Hornsby | Ponteland |
| 87 | 1993 | F.Robson | Westerhope |
| 88 | 1994 | J.R.Mills | Tynemouth |
| 89 | 1995 | H.R.Turthill | Whitley Bay |
| 90 | 1996 | A.H.Arnott | Hexham |
| 92 | 1997 | D.M.Moffat | City of Newastle |
| 93 | 1998 | D.M.Moffat | City of Newastle |
| 94 | 1999 | G.R.Dixon | The Northumberlaand |
| 95 | 2000 | A.B.Barrett | Warkworth |
| 96 | 2001 | G.R.Dixon | The Northumberlaand |
| 97 | 2026 | S.Anderton | Backworth |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 1 | 2022 | S.Findlay | The Northumberland |
| 2 | 2021 | K. Steward | Hexham |
| 3 | 2020 | M. Brown | Morpeth |
| 4 | 2019 | C. Brown | Morpeth |
| 5 | 2018 | S.J. Slater | City of Newcastle |
| 106 | 2023 | S.Findlay | The Northumberland |
| 119 | 2024 | S.Anderton | Backworth |
| 120 | 2025 | S.Anderton | Backworth |
| 121 | 2026 | N.Jones | Ponteland |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | M.Blythe | Hexham |
| 3 | 2020 | A. Buchanan | Matfen Hall |
| 4 | 2019 | A. Buchanan | Matfen Hall |
| 5 | 2018 | M.Bromley | Ponteland |
| 6 | 2017 | C.Bowman | Newbiggin |
| 7 | 2016 | W.Wilkinson | Westerhope |
| 8 | 2015 | J.Brookes | Arcot Hall |
| 9 | 2014 | C.Turnbull | Tynemouth |
| 10 | 2013 | C.Smith | Close House |
| 11 | 2012 | J.Storey | Alnmouth |
| 12 | 2011 | J.Storey | Alnmouth |
| 13 | 2010 | A.Scrimshaw | Prudhoe |
| 14 | 2009 | T.Rowland | Prudhoe |
| 15 | 2008 | R.Robson-Crosby | Ponteland |
| 16 | 2007 | K.Gray | Slaley Hall |
| 17 | 2006 | J.Curry | Prudhoe |
| 18 | 2005 | S.Lee | Newcastle United |
| 19 | 2004 | P.Ridden | City of Newcastle |
| 20 | 2003 | P.Ridden | City of Newcastle |
| 21 | 2002 | C.Paisley | Stocksfield |
| 22 | 2001 | F.G.Cowan | Bellingham |
| 23 | 2000 | C.McDonnell | Stocksfield |
| 24 | 1999 | A.R.Paisley | Stocksfield |
| 25 | 1998 | A.Dobson | Wallsend |
| 26 | 1997 | D.Clark | Rothbury |
| 28 | 1996 | M.Harrison | City of Newcastle |
| 29 | 1995 | B.Steele | Alnmouth |
| 30 | 1994 | I.Ferrie | Alnmouth |
| 31 | 1993 | I.Ferrie | Alnmouth |
| 32 | 1992 | K.Ferrie | Bedlingtonshire |
| 33 | 1991 | P.Blayney | Wallsend |
| 34 | 1990 | D.J.Shepherd | City of Newcastle |
| 35 | 1989 | G.Williamson | City of Newcastle |
| 36 | 1988 | J.D.Eadington | Morpeth |
| 37 | 1987 | M.D.Hall | Morpeth |
| 38 | 1986 | S.Twynholm | Morpeth |
| 39 | 1985 | G.Wilson | Blyth |
| 40 | 1984 | N.Graham | Newcastle United |
| 41 | 1983 | J.Metcalfe | Wallsend |
| 42 | 1982 | D.Curry | Prudhoe |
| 43 | 1981 | D.Curry | Prudhoe |
| 44 | 1980 | K.Thompson | Blyth |
| 45 | 1979 | A.Varty | Hexham |
| 46 | 1978 | K.Armstrong | Newbiggin |
| 47 | 2022 | M.Blythe | Hexham |
| 48 | 1977 | A.Matthews | Bedlingtonshire |
| 49 | 1976 | A.Turnbull | Tynemouth |
| 50 | 1975 | D.Faulder | Blyth |
| 51 | 1974 | K.C.Wilson | Newbiggin |
| 52 | 1973 | S.Elliott | City of Newcastle |
| 53 | 1972 | J.J.Downie | Newbiggin |
| 54 | 1971 | J.J.Downie | Newbiggin |
| 55 | 1970 | J.Graham | Alnwick |
| 56 | 1969 | K.Saint | Backworth |
| 57 | 1968 | D.George | Ponteland |
| 58 | 1967 | N.R.Watson | Ponteland |
| 59 | 1966 | T.T.Pattison | Morpeth |
| 60 | 1965 | B.White | City of Newcastle |
| 61 | 1964 | B.White | City of Newcastle |
| 74 | 2023 | H.Sewell | The Northumberland |
| 75 | 2024 | H. Sewell | The Northumberland |
| 76 | 2025 | A.Young | Morpeth |
| 77 | 2026 | C, McKenna | City of Newastle |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2021 | C.Thoburn | Westerhope |
| 3 | 2020 | M. Blythe | Hexham |
| 4 | 2019 | J. McCall | Westerhope |
| 5 | 2018 | J.Bullivant | Blyth |
| 6 | 2017 | J.Brookes | Arcot Hall |
| 7 | 2016 | W.Wilkinson | Westerhope |
| 8 | 2015 | B.Robinson | Westerhope |
| 9 | 2014 | C.Turnbull | Tynemouth |
| 10 | 2013 | C.Smith | Close House |
| 11 | 2012 | J.Storey | Alnmouth |
| 12 | 2011 | J.Brookes | Arcot Hall |
| 13 | 2010 | R.Robson-Crosby | Ponteland |
| 14 | 2009 | D.Shevill | Prudhoe |
| 15 | 2008 | N.Maddison | City of Newcastle |
| 16 | 2007 | C.Penny | Morpeth |
| 17 | 2006 | C.Penny | Morpeth |
| 18 | 2005 | P.Ridden | City of Newcastle |
| 19 | 2004 | S.Lee | Newcastle United |
| 20 | 2003 | C.Wilkinson | Blyth |
| 21 | 2002 | R.Downie | Morpeth |
| 22 | 2001 | F.G.Cowan | Bellingham |
| 23 | 2000 | A.R.Paisley | Stocksfield |
| 24 | 1999 | C.McDonnell | Stocksfield |
| 25 | 1998 | G.Tarplee | Arcot Hall |
| 26 | 1997 | M.Harrison | City of Newcastle |
| 28 | 1996 | D.Errington | Arcot Hall |
| 29 | 1995 | M.Nesbit | Westerhope |
| 30 | 1994 | D.Errington | Arcot Hall |
| 31 | 1993 | A.Gilmore | Hexham |
| 32 | 1992 | C.Hunter | Prudhoe |
| 33 | 1991 | D.Mather | Newbiggin |
| 34 | 1990 | D.Mather | Newbiggin |
| 35 | 1989 | K.Ferguson | Tynemouth |
| 36 | 1988 | M.D.Hall | Morpeth |
| 37 | 1987 | M.Hedley | Morpeth |
| 38 | 1986 | J.D.Eadington | Morpeth |
| 39 | 1985 | J.Metcalfe | Wallsend |
| 40 | 1984 | C.Hill | Tynemouth |
| 41 | 1983 | M.Coup | Hexham |
| 42 | 1982 | K.P.Robson | Prudhoe |
| 43 | 1981 | D.Curry | Prudhoe |
| 44 | 1980 | J.Dixon | Newbiggin |
| 45 | 1979 | C.M.Brown | Morpeth |
| 46 | 1978 | I.Faulder | Blyth |
| 47 | 2022 | M.Blythe | Hexham |
| 48 | 1977 | A.McBride | Bedlingtonshire |
| 49 | 1976 | M.H.Dunn | Prudhoe |
| 50 | 1975 | J.M.Brown | Morpeth |
| 51 | 1974 | G.W.Logan | Seahouses |
| 52 | 1974 | J.J.Downie | Newbiggin |
| 53 | 1973 | G.W.Logan | Seahouses |
| 54 | 1972 | P.Deeble | Alnmouth |
| 55 | 1971 | J.J.Downie | Newbiggin |
| 56 | 1970 | K.Saint | Backworth |
| 57 | 1969 | A.Anderson | Whitley Bay |
| 74 | 2023 | H.Sewell | The Northumberland |
| 75 | 2024 | A.Griffiths | Close House |
| 76 | 2025 | A.Young | Morpeth |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 2 | 2015 | J.Brookes | Arcot Hall |
| 3 | 2014 | C.Turnbull | Tynemouth |
| 4 | 2013 | J.Friar | Alnwick |
| 5 | 2012 | J.Storey | Alnmouth |
| 6 | 2011 | T.Rowland | Prudhoe |
| 7 | 2010 | T.Rowland | Prudhoe |
| 8 | 2009 | K.Goldie | Gosforth |
| 9 | 2008 | N.Maddison | City of Newcastle |
| 10 | 2007 | D.Shevill | Prudhoe |
| 11 | 2006 | N.Henderson | Goswick |
| 12 | 2005 | M.Wharton | Newcastle United |
| 13 | 2004 | K.J.Shotton | Alnmouth |
| 14 | 2003 | M.Wharton | Newcastle United |
| 15 | 2002 | A.Baston | City of Newcastle |
| 16 | 2001 | P.Fiddes | Bedlingtonshire |
| 17 | 2000 | B.Taylor | Hexham |
| 18 | 1999 | C.McDonnell | Stocksfield |
| 19 | 1998 | A.R.Paisley | Stocksfield |
| 20 | 1997 | A.R.Paisley | Stocksfield |
| 21 | 1996 | D.Clark | Rothbury |
| 22 | 1995 | R.Denton | Blyth |
| 23 | 1994 | M.Harrison | City of Newcastle |
| 24 | 1993 | G.Donnison | Gosforth |
| 25 | 1992 | G.Donnison | Gosforth |
| 26 | 1991 | A.J.Brown | Blyth |
| 28 | 1990 | J.M.Dent | Newbiggin |
| 29 | 1989 | G.Brown | Newbiggin |
| 30 | 1988 | J.Aisbitt | Newbiggin |
| 31 | 1987 | J.Wragg | Blyth |
| 32 | 1986 | W.Philipson | Prudhoe |
| 33 | 1985 | M.D.Hall | Morpeth |
| 34 | 1984 | J.D.Eadington | Morpeth |
| 35 | 1983 | C.Laidler | Westerhope |
| 47 | 2016 | R.Pittiglio | Westerhope |
| 74 | 2017 | O.Thomas | Ponteland |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 1 | 2022 | M.Blythe | Hexham |
| 2 | 2021 | J.Wilson | Close House |
| 3 | 2020 | J. Robson | Hexham |
| 4 | 2019 | P.Ridden | City of Newcastle |
| 5 | 2018 | J.Storey | Alnmouth |
| 106 | 2023 | A.J.Minnikin | City of Newcastle |
| 107 | 2017 | A.J. Minnikin | Alnmouth |
| 108 | 2016 | A.Gibson | The Northumberland |
| 109 | 2015 | A.J.Minnikin | The Northumberland |
| 110 | 2014 | T.Rowland | Prudhoe |
| 111 | 2013 | M.Lamb | Hexham |
| 112 | 2012 | J.H.Curry | Prudhoe |
| 113 | 2011 | M.Webb | Bedlingtonshire |
| 114 | 2010 | P.Ridden | City of Newcastle |
| 115 | 2009 | S.Twynholm | Morpeth |
| 116 | 2008 | M.Penny | Morpeth |
| 117 | 2007 | S.Twynholm | Morpeth |
| 118 | 2006 | P.Waugh | Hexham |
| 119 | 2005 | S.Twynholm | Morpeth |
| 120 | 2004 | S.Twynholm | Morpeth |
| 121 | 2003 | A.J.Minnikin | Gosforth |
| 122 | 2002 | S.E.Philipson | Prudhoe |
| 123 | 2001 | S.Twynholm | Morpeth |
| 124 | 2000 | J.Oakley | Whitley Bay |
| 125 | 1999 | G.T.Wilson | Morpeth |
| 126 | 1998 | N.Graham | Newcastle United |
| 127 | 1997 | D.Clark | Rothbury |
| 128 | 1996 | S.Twynholm | Morpeth |
| 129 | 1995 | I.Ferrie | Alnmouth |
| 130 | 1994 | S.Twynholm | Morpeth |
| 131 | 1993 | S.E.Philipson | Prudhoe |
| 132 | 1992 | K.Fairbairn | Goswick |
| 133 | 1991 | D.Faulder | Blyth |
| 134 | 1990 | M.D.Hall | Morpeth |
| 135 | 1989 | G.Pickup | Arcot Hall |
| 136 | 1988 | I.Donaldson | Arcot Hall |
| 137 | 1987 | K.P.Robson | Prudhoe |
| 138 | 1986 | D.H.Curry | Prudhoe |
| 139 | 1985 | D.H.Curry | Prudhoe |
| 140 | 1984 | D.H.Curry | Prudhoe |
| 141 | 1983 | R.Farrelly | Westerhope |
| 142 | 1982 | N.Macdonald | Arcot Hall |
| 143 | 1981 | G.A.Knighting | Northumberland |
| 144 | 1980 | D.George | Ponteland |
| 145 | 1979 | P.Deeble | Alnmouth |
| 146 | 1978 | P.Deeble | Alnmouth |
| 147 | 1977 | P.Deeble | Alnmouth |
| 148 | 1976 | D.M.Moffat | City of Newcastle |
| 149 | 1975 | P.Deeble | Alnmouth |
| 150 | 1974 | D.P.Davidson | Tynemouth |
| 151 | 1973 | P.Deeble | Alnmouth |
| 152 | 1972 | T.Leigh | Morpeth |
| 153 | 1971 | G.J.Clark | Whitley Bay |
| 154 | 1970 | J.Hayes | Gosforth |
| 155 | 1969 | J.Hayes | Gosforth |
| 156 | 1968 | G.R.B.Fairbairn | Morpeth |
| 157 | 1967 | G.J.Clark | Whitley Bay |
| 158 | 1966 | J.K.Tate | Alnmouth |
| 159 | 1965 | J.P.B.Nichol | Hexham |
| 160 | 1964 | D.M.Moffat | City of Newcastle |
| 161 | 1963 | D.M.Moffat | City of Newcastle |
| 162 | 2024 | A.J.Minnikin | City of Newcastle |
| 163 | 2025 | P.Ridden | City of Newcastle |
| 164 | 2026 | P.Ridden | City of Newcastle |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 1 | 2022 | J. Rutherford | Arcot Hall |
| 2 | 2021 | A.Dixon | City of Newcastle |
| 3 | 2020 | No Event COVID | |
| 4 | 2019 | G.Donnison | Gosforth |
| 5 | 2018 | A.J.Minnikin | Alnmouth |
| 106 | 2023 | C.Thoburn | Westerhope |
| 107 | 2017 | A.J.Dixon | City of Newcastle |
| 108 | 2016 | M.Wharton | Newcastle United |
| 109 | 2015 | A.J.Minnikin | The Northumberland |
| 110 | 2014 | S.Lee | Newcastle United |
| 111 | 2013 | S.Twynholm | Morpeth |
| 112 | 2012 | M.Webb | Bedlingtonshire |
| 113 | 2011 | T.Rowland | Prudhoe |
| 114 | 2010 | No Competition. | |
| 115 | 2009 | S.Lee | City of Newcastle |
| 116 | 2008 | S.Heads | Hexham |
| 117 | 2007 | S.Lee | Newcastle United |
| 118 | 2006 | F.G.Cowan | Bellingham |
| 119 | 2005 | J.Curry | Prudhoe |
| 120 | 2004 | M.Lansbury | Newbiggin |
| 121 | 2003 | I.Donaldson | Arcot Hall |
| 122 | 2002 | C.McDonnell | Stocksfield |
| 123 | 2001 | I.Donaldson | Arcot Hall |
| 124 | 2000 | C.McDonnell | Stocksfield |
| 125 | 1999 | S.E.Philipson | Prudhoe |
| 126 | 1998 | D.Errington | Arcot Hall |
| 127 | 1997 | S.Twynholm | Morpeth |
| 128 | 1996 | S.Oliver | Stocksfield |
| 129 | 1995 | N.Graham | Newcastle United |
| 130 | 1994 | M.D.Hall | Morpeth |
| 131 | 1993 | S.E.Philipson | Prudhoe |
| 132 | 1992 | K.Fairbairn | Goswick |
| 133 | 1991 | G.Pickup | Arcot Hall |
| 219 | 2024 | A.Griffiths | Close House |
| 220 | 2025 | J.Dobson | Hexham |
| 221 | 2026 | L.Cattermole | Stocksfield |
| wdt_ID | YEAR | Â WINNER | Â CLUB |
|---|---|---|---|
| 1 | 2022 | A.J. Minnikin | City of Newcastle |
| 2 | 2021 | J. Robson | Hexham |
| 3 | 2020 | No Event | |
| 4 | 2019 | S.Heads | Hexham |
| 5 | 2018 | P.Caldicott | The Northumberland |
| 106 | 2023 | A.J.Minnikin | City of Newcastle |
| 107 | 2017 | A.J.Dixon | City of Newcastle |
| 108 | 2016 | P.Ridden | City of Newcastle |
| 109 | 2015 | P.Ridden | City of Newcastle |
| 110 | 2014 | A.Dixon | City of Newcastle |
| 111 | 2013 | A.W.Stevenson | City of Newcastle |
| 112 | 2012 | L.Matthewson | Gosforth |
| 113 | 2011 | K.Gray | Northumberland |
| 114 | 2010 | S.Twynholm | Morpeth |
| 115 | 2009 | C.Paisley | Stocksfield |
| 116 | 2008 | C.Paisley | Stocksfield |
| 117 | 2007 | C.Paisley | Stocksfield |
| 118 | 2006 | B.Taylor | Hexham |
| 119 | 2006 | F.G.Cowan | Bellingham |
| 120 | 2006 | A.J.Minnikin | Gosforth |
| 121 | 2005 | F.G.Cowan | Bellingham |
| 122 | 2004 | S.Twynholm | Morpeth |
| 123 | 2003 | C.McDonnell | Stocksfield |
| 124 | 2003 | B.Taylor | Hexham |
| 125 | 2002 | M.Dawson | Bamburgh Castle |
| 126 | 2001 | A.R.Paisley | Stocksfield |
| 127 | 2000 | S.Twynholm | Morpeth |
| 128 | 2000 | S.E.Philipson | Prudhoe |
| 129 | 1999 | A.Paisley | Stocksfield |
| 130 | 1999 | I.Donaldson | Arcot Hall |
| 131 | 1998 | P.H.Coulthard | Northumberland |
| 132 | 1997 | K.Cademy-Taylor | Newcastle United |
| 133 | 1997 | J.Oakley | Whitley Bay |
| 162 | 1996 | S.E.Philipson | Prudhoe |
| 163 | 1995 | N.Graham | Newcastle United |
| 164 | 1994 | S.Twynholm | Morpeth |
| 165 | 1993 | P.B.Taylor | Whitley Bay |
| 166 | 1992 | I.Donaldson | Arcot Hall |
| 167 | 1991 | K.P.Robson | Prudhoe |
| 168 | 1990 | K.Fairbairn | Goswick |
| 169 | 1989 | J.Metcalfe | Arcot Hall |
| 170 | 1988 | J.Laycock | Morpeth |
| 171 | 1987 | K.Fairbairn | Goswick |
| 172 | 1986 | S.Gibson | Warkworth |
| 173 | 1986 | C.S.Hill | Tynemouth |
| 174 | 1985 | D.Faulder | Blyth |
| 175 | 1984 | R.Thompson | Hexham |
| 176 | 1984 | P.Deeble | Alnwick |
| 177 | 1983 | P.Deeble | Alnmouth |
| 178 | 1982 | S.Elliott | Westerhope |
| 179 | 1981 | D.Curry | Prudhoe |
| 180 | 1980 | N.Macdonald | Arcot Hall |
| 181 | 1979 | D.Curry | Prudhoe |
| 182 | 1979 | D.Faulder | Blyth |
| 183 | 1978 | D.Black | Hexham |
| 184 | 1977 | P.Deeble | Alnmouth |
| 185 | 1976 | J.Hayes | Gosforth |
| 186 | 1975 | A.Thirlwell | Gosforth |
| 187 | 1974 | D.P.Davidson | Tynemouth |
| 188 | 1973 | J.K.Tate | Alnmouth |
| 189 | 1972 | A.Thirlwell | Gosforth |
| 190 | 1971 | K.Saint | Ponteland |
| 191 | 1970 | K.Saint | Ponteland |
| 192 | 1969 | D.Gray | Whitley Bay |
| 193 | 1968 | N.Dunn | Prudhoe |
| 194 | 1968 | I.Clark | Tynemouth |
| 195 | 1967 | D.M.Moffat | City of Newcastle |
| 196 | 1966 | G.J.Clark | Whitley Bay |
| 197 | 1965 | J.P.B.Nichol | Hexham |
| 198 | 1964 | D.P.Davidson | Tynemouth |
| 199 | 1963 | J.Hayes | Gosforth |
| 200 | 1962 | G.J.Clark | Whitley Bay |
| 201 | 1961 | G.R.B.Fairbairn | Morpeth |
| 202 | 1960 | G.R.B.Fairbairn | Newbiggin |
| 203 | 1959 | J.Hayes | Gosforth |
| 204 | 1958 | W.E.Procter | Westerhope |
| 205 | 1957 | D.M.Moffat | City of Newcastle |
| 206 | 1956 | D.M.Moffat | City of Newcastle |
| 207 | 1955 | D.M.Moffat | City of Newcastle |
| 208 | 1954 | G.J.Clark | Whitley Bay |
| 209 | 1953 | J.K.Tate | Alnmouth |
| 210 | 1952 | J.Snowdon | Gosforth |
| 211 | 1951 | A.Thirlwell | Gosforth |
