Past Presidents
wdt_ID | YEAR | PRESIDENT | Â CLUBÂ Â Â |
---|---|---|---|
67 | 2022-2023 | I J Harrison | Newcastle United |
68 | 2019-2021 | J S Fletcher | Close House Golf Club |
69 | 2017-2018 | D Finlay | Percy Wood |
70 | 2015-2016 | G B Garratt | Prudhoe |
72 | 2013-2014 | J H Mayfield | Alnmouth |
73 | 2011-2012 | S Peat | Gosforth |
74 | 2009-2010 | W E Procter | Northumberland |
75 | 2007-2008 | B Aisbitt | Ponteland |
76 | 2005-2006 | M W Hope | Blyth |
77 | 2003-2004 | G S Howorth | Westerhope |
Honarary Secretaries
wdt_ID | YEAR | HON SECRETARY | Â CLUBÂ Â Â |
---|---|---|---|
67 | 1984-1998 | W E Procter | Northumberland |
68 | 1976-1983 | H H S Baker | Alnmouth |
69 | 1962-1975 | A D Gray | Ponteland |
70 | 1948-1961 | L S Procter | Northumberland |
72 | 1932-1947 | W E McChlery | Gosforth |
73 | 1918-1931 | G E Berry | Gosforth |
74 | 1911-1917 | G Atkinson | City of Newcastle |
75 | 1907-1910 | J Miller | Northumberland |
Secretaries
wdt_ID | YEAR | SECRETARY | Â CLUBÂ Â Â |
---|---|---|---|
70 | 2021-2022 | S J Slater | City of Newcastle |
72 | 2015-2021 | J I Harrison | Newcastle United |
73 | 1999-2015 | W E Procter | Northumberland |
Captains
wdt_ID | YEAR | CAPTAIN | Â CLUBÂ Â Â |
---|---|---|---|
70 | 2022 - | G S Forrest | Alnmouth Village |
72 | 2015- 2021 | D A Gilroy | Bamburgh |
73 | 2013-2015 | A J Minnikin | Northumberland |
74 | 2011-2012 | K P Robson | Prudhoe |
75 | 2005-2010 | K Cademy-Taylor | Newcastle United |
76 | 2002-2004 | P S Davey | Newcastle United |
77 | 1993-2001 | D Faulder | Blyth |
78 | 1991-1992 | N Macdonald | Arcot Hall |
79 | 1987-1990 | R Farrelly | Westerhope |
80 | 1985-1986 | D M Moffat | City of Newcastle |