Junior Golf League
A great platform for young golfers
The Northumbria Junior Golf League was established in 1976. It consists of sixteen teams covering the south Northumberland area, providing junior golfers with a sound foundation into the competitive game of golf. The league provides an excellent opportunity for young golfers to represent their clubs and county to a very high standard.
The league is now administered by NUGC (Northumberland Union of Golf Clubs). The league competitions include:-
- Two leagues of 8 teams with two from each progressing to a semi/finals day
- A one-day Teams Championship and annual Texas Scramble
Fixtures
Latest Past Events
Junior League Fixtures
Whitley Bay v Linden Hall
Close House v Prudhoe
Northumberland v Gosforth
Longhirst v Ponteland
Westerhope v Bedlingtonshire
Hexham v Tynemouth
Junior League Fixtures
Morpeth v Prudhoe
Whitley Bay v Gosforth
Close House v Northumberland
City of Newcastle v Bedlingtonshire
Longhirst v Tynemouth
Westerhope v Hexham
Junior League Fixtures
Gosforth v Close House
Prudhoe v Whitley Bay
Blyth v Morpeth
Team Contact Details
Junior Golf League Teams Contact Details
| wdt_ID | CLUB | WEB SITE | REPRESENTATIVE | MOBILE | |
|---|---|---|---|---|---|
| 8 | Bedlingtonshire Golf Club | https://www.bedlingtongolfclub.com | Mark Sanderson | 07916 978270 | marksanderson@hotmail.co.uk |
| 12 | City of Newcastle Golf Club | https://www.cityofnewcastlegolfclub.com | Paul Simpson | 07540 617616 | paul_simpson@hotmail.com |
| 13 | Close House Golf Club | https://closehouse.com | Joe Page | 07539 254214 | |
| 18 | Hexham Golf Club | https://www.hexhamgolf.co.uk | Colin Galloway | 07725 257568 | Colingalloway@vindolanda.com |
| 21 | Longhirst Hall Golf Club | https://longhirstgolf.co.uk | Philip Layug | 07903 641691 | philiplayug@live.co.uk |
| 25 | Morpeth Golf Club | https://www.morpethgolf.co.uk | Phil Shaw | 07703 337681 | |
| 28 | Northumberland Golf Club | https://www.thengc.co.uk | Kevin Gray | 07831 802993 | kevin.gray@roof-truss.co.uk |
| 29 | Ponteland Golf Club | https://www.thepontelandgolfclub.co.uk | Nigel Mills | 07887 822717 | admin@thepontelandgolfclub.co.uk |
| 75 | Tynemouth Golf Club | https://www.tynemouthgolfclub.com | John Mckenna | 07740 828485 | johnmckennagolf@googlemail.com |
| 78 | Westerhope Golf Club | https://www.westerhopegolfclub.com | Paul Butler | 07810 445786 | pskabutler@aol.com |
| 79 | Whitley Bay Golf Club | https://whitleybaygolfclub.co.uk | Austin Robinson | 07896 221849 | Austin.robinson42@yahoo.co.uk |
| 81 | Gosforth | http://www.gosforthgolfclub.co.uk/ | Phil Cartwright | 07495 498277 | Philip-cartwright100@hotmail.co.uk |
| 82 | NUGC | https://nugc.org.uk | Simon Coultas | 07535 647175 | simoncoultas@hotmail.co.uk |
| 85 | NUGC | https://nugc.org.uk | Michael Wilson | 07767 350475 | michaelwilson.76@outlook.com |
| 87 | Arcot Hall Golf Club | www.arcothall.co.uk | Lesley Barnes | 07712 764743 | |
| 89 | City of Newcastle Golf Club | https://www.cityofnewcastlegolfclub.com/ | Steve McKenna | 07946 474522 | mcknstv2@yahoo.com |
| 90 | Close House Golf Club | https://closehouse.com/ | Brian Watson | 07999 851606 |
Past Winners
League Champions
| wdt_ID | YEAR | WINNER |
|---|---|---|
| 1 | 2021 | Close House |
| 2 | 2020 | Cancelled |
| 3 | 2019 | Northumberland |
| 4 | 2018 | Whitley Bay |
| 5 | 2017 | Matfen Hall |
| 6 | 2016 | Whitley Bay |
| 7 | 2015 | Ponteland |
| 8 | 2014 | Close House |
| 9 | 2013 | Close House |
| 10 | 2012 | Hexham |
| 11 | 2011 | Tynemouth |
| 12 | 2010 | Hexham |
| 13 | 2009 | Blyth |
| 14 | 2008 | Tynemouth |
| 15 | 2007 | Newbiggin |
| 16 | 2006 | Morpeth |
| 17 | 2005 | Slaley Hall |
| 18 | 2004 | Newbiggin |
| 19 | 2003 | Newbiggin |
| 20 | 2002 | Backworth |
| 21 | 2001 | Newcastle United |
| 22 | 2000 | Prudhoe |
| 23 | 1999 | Morpeth |
| 24 | 1998 | Morpeth |
| 25 | 1997 | Bedlingtonshire |
Teams Championship
| wdt_ID | YEAR | WINNER |
|---|---|---|
| 64 | 1987 | Tynemouth |
| 65 | 1997 | City of Newcastle |
| 66 | 1996 | Wallsend |
| 67 | 1995 | Whitley Bay |
| 68 | 1994 | Westerhope |
| 69 | 1993 | Westerhope |
| 70 | 1992 | Backworth |
| 71 | 1991 | Parklands |
| 72 | 1990 | Morpeth |
| 73 | 1989 | Not Played |
| 74 | 1988 | Not Played |
| 75 | 1998 | Parklands |
| 76 | 1986 | Stocksfield |
| 77 | 1985 | Bedlingtonshire |
| 78 | 1984 | Bedlingtonshire |
| 79 | 1983 | Westerhope |
| 80 | 1982 | Wideopen |
| 86 | 2009 | Slaley Hall |
| 87 | 2020 | Cancelled |
| 88 | 2019 | Matfen Hall |
| 89 | 2018 | Northumberland |
| 90 | 2017 | Matfen Hall |
| 91 | 2016 | Stocksfield |
| 92 | 2015 | Not Played |
| 93 | 2014 | Close House |
Texas Scramble
| wdt_ID | YEAR | WINNER |
|---|---|---|
| 86 | 2009 | Arcot Hall |
| 87 | 2020 | Cancelled |
| 88 | 2019 | Close House |
| 89 | 2018 | Westerhope |
| 90 | 2017 | Bedlingtonshire |
| 91 | 2016 | Hexham |
| 92 | 2015 | Northumberland |
| 93 | 2014 | City of Newcastle |
| 94 | 2013 | City of Newcastle |
| 95 | 2012 | Stocksfield |
| 96 | 2011 | Arcot Hall |
| 97 | 2010 | Arcot Hall |
| 98 | 2021 | Stocksfield GC |
| 99 | 2008 | Morpeth |
| 100 | 2007 | Gosforth |
| 101 | 2006 | Parklands |
| 102 | 2005 | Backworth |
| 103 | 2004 | Not Played |
| 104 | 2003 | Ponteland |
| 105 | 2002 | Not Played |
| 106 | 2001 | Not Played |
| 107 | 2000 | Whitley Bay |
| 108 | 1999 | Blyth |
| 109 | 2022 | Close House |
| 110 | 2023 | Whitley Bay |
Inter-League Trophy
| wdt_ID | YEAR | WINNER |
|---|---|---|
| 86 | 2009 | Hadrian League |
| 87 | 2020 | Cancelled |
| 88 | 2019 | Northumbria Junior League |
| 89 | 2018 | Northumbria Junior League |
| 90 | 2017 | Northumbria Junior League |
| 91 | 2016 | Northumbria Junior League |
| 92 | 2015 | Northumbria Junior League |
| 93 | 2014 | Not Played |
| 94 | 2013 | Northumbria Junior League |
| 95 | 2012 | Hadrian League |
| 96 | 2011 | Northumbria Junior League |
| 97 | 2010 | Not Played |
| 98 | 2021 | Not played |
| 99 | 2008 | Not Played |
| 100 | 2007 | Northumbria & Hadrian Leagues |
| 101 | 2006 | Hadrian League |
| 102 | 2005 | Hadrian League |
| 103 | 2004 | Hadrian League |
| 104 | 2003 | Not Played |
| 105 | 2002 | Not Played |
| 106 | 2001 | Not Played |
| 107 | 2000 | Hadrian League |
| 108 | 1999 | Hadrian League |
| 109 | 1998 | Hadrian League |
| 110 | 1997 | Northumbria Junior League |
Rules & Procedures
NUGC Junior Golf League – Rules/Procedures 2025
General:
- Boys to play off white tees.
- Girls to play off red tees.
- 6 player teams – all matches to be played with course handicaps, in handicap order, lowest handicap first.
- Matches to be played in 2 ball format.
- 2 points for a win, 1 point for a halve.
Caddies – only junior team members and club juniors will be allowed as caddies. Relatives and JLOs must not caddy.
Dress code is set in accordance with the rules at the club hosting the match.
Meals after games – not mandatory, to be agreed between JLOs when agreeing matches.
Any issues/disputes should be referred to the junior league contacts at NUGC (Michael Wilson, Simon Coultas, or Ian Henderson).
Playing for more than one club
From 2024, players are permitted to play for more than 1 club.
Fixtures:
Please see 2024 fixtures. As agreed, dates can be altered to suit clubs although 14 days notice must be given if a request to change a date is made.
- The hard deadline for matches to be played is Sunday 11 August. The result of any matches not played by this date will be determined by NUGC.
Age limit:
Players must be under 18 years old on 1 January 2024.
Handicaps:
All players to receive full course handicap (i.e. handicap index multiplied by slope rating of either white or red tee).
Shots are worked out based on difference between the 2 course handicaps with no maximum allowance.
Girls will also receive courtesy shots based on difference between the par of the white and red tees. This will be added to the number of shots they receive in their match NOT taken on the hole(s) where the difference in par is.
- In Boy v Girl matches, shots are taken using the stroke index relevant to the person receiving the shots.
Example: John v Sarah –
John’s course handicap is 9.
Sarah’s course handicap is 16.
Par for white tee is 71.
Par for red tee is 73.
Sarah receives 9 shots in match using stroke indexes 1-9 on red tees.
We encourage all JLO’s to make sure juniors are submitting regular qualifying scores to make sure their handicap is as up to date as possible.
Reporting games:
The home team will send the match result to Simon Coultas and cc Michael Wilson within 2 days of the match being played. Please cc the opposition JLO.
Please provide:
- Date of match
- Home team, away team
- Player name, handicap index and course handicap
- Game result
- Overall match result.
League Policy
- The league recognises the need for children protection and its duty of care to all children playing in League organised competitions.
- It is a condition of membership of the League that all Clubs recognise their duties towards children in golf and have systems in place, along with documentary evidence to support such systems.
- In League matches, Representative Matches and League Open Day Competitions, the Home Club must provide a risk assessment appertaining to the Golf Course Facility in use on that date.
- The Golf Club Management and Liaison Officers must provide documentation for each player, recording medication taken, current illnesses or allergies, together with emergency contact names and telephone numbers along with parental consent forms.
- The Northumbria Junior Golf League will not use any Golf Course Facility that does not have adequate systems in place for the protection of children in golf.
Any questions or clarifications about this policy should be addressed to one of the following League officials:
- Simon Coultas • 07535 647175 • simoncoultas@hotmail.co.uk
- Phil Ridden • 07809 113123 • phillipridden@hotmail.co.uk
- Graham Forrest • 07788 285662 • graham.forrest62@gmail.com
- Michael Wilson • 07767 350475 • michaelwilson.76@outlook.com